| June 19 | 50th ANNIVERSARY OF THE NEUTRON EDM EXPERIMENTS |
| 09:15-09:30 | A.Serebrov | Opening |
| | HISTORY OF EDM EXPERIMENT THEORIES OF CP-VIOLETIONS Chairman: Peter Geltenbort |
| 09:30-09:55 | N. F. Ramsey | Early EDM experiments |
| 10:00-10:25 | N. F. Ramsey | EDM search with UCN at the ILL |
| 10:30-10:55 | I.Khriplovich | Theory of CP-violation and neutron EDM |
| 11:00-11:30 | | Coffee-break |
| | NEW PROJECTS OF EDM EXPERIMENTS Chairman: Peter Geltenbort |
| 11:30-11:55 | A. Serebrov | Project of neutron EDM experiment at PSI |
| 12:00-12:25 | M. Daum | An Ultracold Neutron Facility at PSI for neutron EDM experiment |
| 12:30-12:55 | E. Alexandrov | Cs-magnetometers for neutron EDM experiment |
| 13:30-14-30 | | Lunch |
| | NEW PROJECTS OF EDM EXPERIMENTS(continued) Chairman: Manfred Daum |
| 15:00-15:25 | H.Yoshiki | Neutron EDM search with superthermal UCN source |
| 15:30-15:55 | W. Heil | 3He magnetometer for neutron electric dipole moment experiments |
| 16:00-16:30 | | Coffee-break |
| | NEW PROJECTS OF EDM EXPERIMENTS (continued) Chairman: Manfred Daum |
| 16:30-16-55 | V.V.Fedorovi | Experimental observation of new effects in a neutron Laue diffraction and the sensitivity of diffraction method for a neutron EDM search |
| 17:00-17:25 | V.V. Voroninl | Cold neutron spin rotation at passage through a noncentrosymmetric crystal |
| 17:50-18:10 | V.K.Ignatovich | Apocripha of the Standard Scattering Theory and Quantum Mechanics of the de Broglie wave packet |
| June 20 | UCN SOURCES AND DETECTORS Chairman: Klaus Gobrecht |
| 09:10-09:25 | P.Geltenbort | Status of UCN source at the ILL |
| 09:30-09:55 | A. Saunders | A Dedicated UCN Source at LANSCE |
| 10:00-10:25 | S. Paul | A new UCN source for the Munich Reactor FRMII |
| 10:30-10:55 | K. Kirch | Comparison of spallation UCN source concepts |
| 11:00-11:30 | | Coffee-break |
| 11:30-11:55 | Y. Masuda | UCN Production in He-II |
| 12:00-12:25 | A.N. Pirozhkov | Experimental Studies of Very Cold Neutrons Passing through Solid Deuterium |
| 12:30-12:55 | K.Gobrecht | Proposition of a Method to Efficiently Cool Solid Deuterium for UCN Production |
| 14:15-15-00 | | Lunch |
| June 20 | Chairman: Klaus Gobrecht |
| 15:00-15:25 | Chen-Yu Liu | Physics of superthermal UCN production in solid deuterium and other materials: Controlling and measuring the sources of UCN loss |
| 15:45-16:10 | H. Yoshiki | Recent results at ILL of the UCN production from super-fluid helium |
| 16:15-16:40 | C.E.H. Mattoni | An 8.9 A Monochromator for use with a Superthermal Helium UCN Source |
| 16:45- 17:15 | | Coffee-break |
| June 20 | Chairman: Werner Heil |
| 17:15-17-40 | G. Petzoldt | A high-efficiency Si PIN diode detector for ultracold neutrons |
| 17:45- 18:10 | S.Ivanov | Development of Solid State Silicon Devices as Ultra Cold Neutron Detectors** |
| June 21 | NEUTRON LIFETIME Chairman: Stephan Paul |
| 09:15-09:35 | S. Dzhosyuk | Using Magnetically Trapped Ultracold Neutrons (UCN) to Measure the Neutron Lifetime |
| 09:40-10:00 | O.Zimmer | Trapping neutrons with permanent magnets - a simple measurement of the neutron lifetime with monitoring of spurious losses |
| 10:05-10:25 | V.F. Ezhov | Using the magnetic trapping for neutron lifetime measurements and cooling of UCN |
| 10:30-11:05 | A. Steyerl | Use of "low-temperature Fomblin" for a neutron lifetime experiment |
| 11:10-11:40 | | Coffee-break |
| | ANGULAR CORRELATIONS IN FREE NEUTRON BETA-DECAY Chairman: Albert Young |
| 11:40-12:00 | A. Pichlmaier | Measurements of the Beta Decay Parameters using the Los Alamos Prototype UCN Source |
| 12:05-12:25 | Seth Hoedl | Possible experiments with UCN's to measure the angular correlation Parameters B and D in free neutron decay |
| 12:30-12:50 | J. W. Martin | Electron Detectors for the UCN A Experiment at LANSCE |
| | UCN INTERACTION WITH MATTER Chairman: Albert Steyerl |
| 12:55-13-30 | L.Bondarenko | Investigation the Hydrogen contamination of a matter surface by the method of (n,?) analysis with ultracold neutrons |
| 13:45-14:45 | | Lunch |
| 15:00-15:25 | A.Serebrov | UCN depolarisation, low-energy up-scattering and anomalous losses |
| 15:30-15:55 | S.T.Belyaev | Coherent inelastic scattering of ultracold neutrons by solids and liquids |
| 16:00-16:25 | P. Geltenbort | Quasi-elastic Spectral Change of Stored UCN |
| 16:30-17:00 | | Coffee-break |
| | Neutron EDM (EXPERIMENTS AND THEORY)(continued) Chairman: Iosif Khriplovich |
| 17:00-17-25 | V. Lobashev | The EDM search with UCN at PNPI |
| 17:30-17:55 | M. Pospelov | Probiding the TEV Scae Physics with the neutron Electric Dipole moment |
| 18:00 | N. Ramsey | Closing |